| PROJECT OVERVIEW | MIXED MODE SYSTEM | PROJECT TEAM | SOURCES | |||||||||
Name | Country | State | City | Date | Building | Owner | Mixed Mode | Building System Notes | Architect(s) | Engineer(s) | Web Link | Web Link 2 |
| 250 Embarcadero | US | CA | San Francisco | 2001 | Commercial | The Gap | Classification Not Found | No Building System Notes | Robert Stern Architects and Gensler Associates | Keen Engineering C&B Engineers Taylor Engineering | Web Link | None |
| 30 The Bond at Hickson Road | Australia | NSW | Sydney (Millers Point) | 2003 | Office | Deutsche Office Trust | complementary | Chilled beam A/C; operable louvers; 8-story atrium | Lend Lease/PTW Architects | Che Wall | Web Link | Web Link 2 |
| 700 Collins Street | Australia | Victoria | Melbourne (Docklands) | 2004 | Mixed Use | Folkestone Ltd. and Leighton Properties Pty Ltd. | complementary | No Building System Notes | Bligh Voller Nield/Peddle Thorp. | Gutteridge, Haskins & Davey Pty Ltd. | Web Link | None |
| Alum Rock Youth Center | US | CA | San Jose | 2003 | Public | City of San Jose | Classification Not Found | No Building System Notes | BOORA Architects, Inc. | Glumac International (Portland) | Web Link | None |
| Applied Computing & Engineering Sciences Building | Canada | ON | Peterborough |   | Academic | Sir Sandford Fleming College | concurrent/changeover (?) | Integrated management system;3 thermal chimneys; operable windows/clerestory relief | Line Architecture Inc. | Keen Engineering | Web Link | Web Link 2 |
| Ash Creek Intermediate School | US | OR | Monmouth | 2002 | K-12 | Central School District 13J | zoned/alternate | Gravity roof vents provide natural cooling and ventilation, with only occasional support from VAV fans. | BOORA Architects, Inc. | EESI Systems West Engineers Eugene (commissioning) | Web Link | Web Link 2 |
| Ashburton Grove - Arsenal Stadium | UK |   | London |   | Event | Arsenal FC | complementary | No Building System Notes | HOK Sport | Unknown | Web Link | None |
| Aspect Communications | US | CA | San Jose | 2001 | Commercial | Aspect Communications Corp. | Classification Not Found | Underfloor air distribution system; operable windows | McDonough/Form4 | Critchfield Mechanical, Inc. (CMI) | Web Link | None |
| Audubon Center at Debs Park | US | CA | Los Angeles | 2003 | Institutional | National Audubon Society | Classification Not Found | Operable windows; clerestory ventilation; 100% solar-powered heating and cooling. Efficient fans for contingency ventilation. | Esherick Homsey Dodge & Davis | IBE Consulting Engineers CTG Energetics, Inc. (commissioning and LEED consultant) | Web Link | Web Link 2 |
| Bang and Olufsen HQ | Denmark |   | Struer | 1998 | Commercial | Bang and Olufsen | alternate (?) | No Building System Notes | KHR Architects A/S | Birch and Krogboe A/S | Web Link | None |
| Barclaycard Headquarters | UK |   | Northampton | 1996 | Commercial | Barclays Property Holdings Ltd. | complementary | No Building System Notes | Fitzroy Robinson Ltd. | Troup Bywaters + Anders | Web Link | None |
| Barclays, Gloucester Business Park | UK |   | Basildon |   | Office | Barclays Group Property Services | contingency/zoned | No Building System Notes | Fitzroy Robinson Ltd. | Troup Bywaters + Anders | Web Link | None |
| Belvedere Court at the Shell Center | UK |   | London |   | Commercial | Bovis Lend Lease and Shell International | Classification Not Found | No Building System Notes | Ove Arup and Partners | Ove Arup and Partners | None | None |
| Blythe Valley Park Campus-Ove Arup and Partners Midlands Office | UK |   | Midlands | 2002 | Commercial | BVP Developments. | alternate | No Building System Notes | Ove Arup and Partners | Ove Arup and Partners | Web Link | None |
| Bournemouth Central Library | UK |   | Bournemouth |   | Public | Bournemouth Borough Council | complementary | No Building System Notes | Bournmouth Borough Council | Upton McGougan/IEI Ltd. | Web Link | None |
| Bren School of Environmental Management | US | CA | Santa Barbara | 2002 | Academic | University of California, Santa Barbara | concurrent/changeover | Natural flow-through transom ventilation and operable windows in offices; high-efficiency chiller | Zimmer Gunsul Frasca Partnership | Flack & Kurtz Consulting Engineers | Web Link | Web Link 2 |
| BT Brentwood | UK |   | Brentwood | 2000 | Commercial | British Telecommunications plc | zoned/changeover | No Building System Notes | Unknown | Ove Arup and Partners | Web Link | None |
| Building 850 | US | CA | Port Hueneme | 2001 | Military Mixed | United States Navy | Classification Not Found | Operable windows along east-west axis; natural gas heat pump A/C, VAV underfloor air distribution | Scott Ellinwood and Associates | RBF Consulting | Web Link | None |
| c/PLEX Art Center | UK |   | Sandwell | 2005 | Institutional | Jubilee Arts | changeover/concurrent | Intelligent façade: NV and nighttime cooling | Will Alsop | Battle McCarthy | Web Link | None |
| C21 Tower | Australia | Victoria | Melbourne |   |   |   | Classification Not Found | No Building System Notes | Grey Puksand | Unknown | Web Link | None |
| Caisse de Depots et de Placements du Quebec | Canada | QC | Montreal | 2002 | Commercial | Caisse de Depots et de Placements du Quebec | Classification Not Found | No Building System Notes | Gauthier, Daoust, Lestage/Faucher, Aubertin, Brodeur, Gauthier, Lemay et associés | Andre Potvin, Univ. of Laval | Web Link | None |
| Carnegie Institute Center for Global Ecology | US | CA | Palo Alto |   | Academic | Stanford University | zoned/concurrent | The center’s functions were zoned into separate categories requiring different levels of ventilation and cooling. Offices can be naturally ventilated, while lab functions require high levels of ventilation and cooling. | Esherick Homsey Dodge & Davis | Rumsey Engineers | Web Link | Web Link 2 |
| CBF Merrill Environmental Center | US | MD | Annapolis | 2000 | NGO | Chesapeake Bay Foundation | changeover | Temperature and humidity sensors located on the exterior of the building determine when the climate is appropriate for natural ventilation. Upon sensing optimal conditions the building management system turns off the mechanical heating or cooling system and turns on modified exit lighting fixtures which notify the building occupants that it is ok to open the windows. Simultaneous to this change mechanical operators open the windows in the clerestory above the second floor to allow a natural draft to begin. Air is then pulled in though the operable windows, rises through the building, and exits through the clerestory. | SmithGroup, Inc. | SmithGroup, Inc. | Web Link | None |
| Center for Environmental Urban Studies Demonstration House | US | CA | Santa Monica |   | Academic Renovation | Santa Monica College | contingency | Operable windows, ventilation tower/hot air vent; | Duvivier Architects | Unknown | Web Link | None |
| Center for Japanese Studies, University of Indonesia | Indonesia |   | West Jawa | 1995 | Academic | University of Indonesia | zoned | No Building System Notes | Akihiko Takeuchi | Unknown | None | None |
| Centre for Mathematical Sciences, University of Cambridge | UK |   | Cambridge |   | Academic | University of Cambridge | zoned/changeover | Single-sided NV and displacement ventilation; time-controlled systems; NV for night cooling | Edward Cullinan Architects | Roger Preston & Partners | Web Link | None |
| Charles Sturt University, Thurgoona Campus | Australia | NSW | Albury | 2001 | Academic | Charles Sturt University | Classification Not Found | night cooling through automatic operation of low and high level louver vents; TM façade cooled by water flow; thermal chimneys and clerestories for stack ventilation; operable windows | Charles Sturt University Office of Design | Unknown | Web Link | None |
| Chicago Center for Green Technology | US | IL | Chicago | 2002 | Public | City of Chicago Department of Environment | zoned/concurrent | As a 1950s office building, the structure had been designed for natural cross ventilation as well as daylighting using narrow wings extending out from a common circulation core. The renovation took advantage of this existing condition to retain operable windows while adding a mechanical cooling system. | Farr Associates | IBC Engineering | Web Link | None |
| City of Melbourne Council House 2 (CH2) | Australia | Victoria | Melbourne | 2005 | Public | City of Melbourne | changeover | Nighttime flushing | Mick Pearce/Design Inc. | Lincolne Scott Consulting Engineers | Web Link | None |
| Clackamas High School | US | OR | Clackamas | 2002 | K-12 | North Clackamas School District No. 12 | zoned/alternate | Mechanically controlled dampers, louvers, and air stacks provide natural ventilation and cooling to all classrooms, common areas, and gymnasiums. Air conditioning is only provided for year-round use areas, such as the media center, administrative spaces, the counseling wing, and the theater, with the capability to transfer cooling to any other selected areas as needed. Control system monitors outdoor and room temperature, CO2 levels, and occupancy status and shuts off mechanical system at pre-defined set-points. (source: USGBC) | BOORA Architects, Inc. | CBG Consulting Engineers Interface Engineering, Portland (commissioning) | Web Link | Web Link 2 |
| CNA-SUVA Building | Switzerland |   | Basel | 1993 | Commercial | CNA-SUVA | changeover | Renovation of low-rise office bldg/addition of prismatic panels; middle windows are occupant controlled; lower windows are auto-controlled for seasonal/diurnal heat retention | Herzog and DeMeuron | Unknown | Web Link | None |
| Cologne Building | Germany |   | Frankfurt |   |   |   | Classification Not Found | No Building System Notes | Unknown | Unknown | None | None |
| Commerzbank Headquarters | Germany |   | Frankfurt | 1997 | Commercial | Comerzbank (?) | changeover | NV most of year; chilled ceiling cooling in summer | Norman Foster and Partners | Ove Arup and Partners | Web Link | None |
| Cooperative Retail Services (CRS) HQ | UK |   | Rochdale | 1994 | Commercial | Co-operative Retail Services Ltd. | concurrent/zoned | chilled beams/displacement ventilation systems; deep-plan floorplates/3 central atriums; conventional AHUs and packaged chillers; 100% fresh air ventilation; 3 zones for A/C; BEMS controls all main plant | Taylor Young Partnership | Hoare Lea & Partners | Web Link | Web Link 2 |
| Copenhagen Opera House | Denmark |   | Copenhagen | 2005 | Public | A.P. Møller and Chastine McKinney Møller Foundation | Classification Not Found | Floor heating and cooling in foyer; | Henning Larsens Tegnestue | Rambøll A/S | Web Link | Web Link 2 |
| Crown Hall Renovation, University of IL Chicago | US | IL | Chicago | 2005 | Academic Renovation | Illinois Institute of Technology | Classification Not Found | MM is original to building design (NV plus forced hot air); historic retrofit added ceiling diffusers for return and supply; current renovation includes automation of ventilation flaps and improved control of radiant floor system | Mies van der Rohe Kruek & Sexton McClier (renovation) | Atelier Ten | Web Link | None |
| Crystal Cathedral Int'l Center for Possibility Thinking | US | CA | Garden Grove | 2003 | Institutional | Crystal Cathedral Ministries | complementary | NV through atrium with supplemental AC for peak conditions; NV optimized by CFD modeling | Richard Meier & Partners | Syska Hennessy Group, | Web Link | None |
| CSIRO Energy Center | Australia | NSW | Newcastle | 2003 | Laboratory/Office | CSIRO Energy Technology | changeover/concurrent | BMS; indoor screen display advises occupants of when to open/close windows; underfloor air distribution | Cox Richardson Architects | Flack & Kurtz Consulting Engineers | Web Link | Web Link 2 |
| Dana Hall, University of Michigan | US | MI | Ann Arbor | 2002 | Academic | University of Michigan | Classification Not Found | Chilled ceiling with conditioned ventilation air | N/A | Ove Arup and Partners Timmons Design Engineers | Web Link | None |
| David L. Lawrence Convention Center | US | PA | Pittsburgh | 2003 | Event | Sports and Exhibition Authority of Pittsburgh and Allegheny County | changeover | Sloped roofs channel NV off river; AHUs shut off when outside temperatures fall below 65 degrees F; nighttime NV used for cooling; fabric ducts | Rafael Viñoly and Burt Hill Kosar Rittelmann | Burt Hill Rittelmann Associates, | Web Link | Web Link 2 |
| debis Headquarters | Germany |   | Berlin | 1997 | Commercial | Daimler Benz Inter Services | concurrent (?) | No Building System Notes | Renzo Piano/Christoph Kohlbecker | Unknown | Web Link | None |
| Department for the Environment/Food and Rural Affairs | UK |   | Temple Quay, Bristol |   | Institutional | Department of the Environment | concurrent | Air-cooled water chiller serves underfloor air system that supplements NV in summer | Unknown | WSP Group | Web Link | None |
| Don & Low Ltd. Textile Manufacturing Facility | UK |   | Forfar | 2001 | Industrial | Don & Low Ltd. | complementary | No Building System Notes | Unknown | EnConsult | Web Link | Web Link 2 |
| Doncaster Earth Centre | UK |   | Doncaster |   | Office | Earth Centre | Classification Not Found | stack and displacement ventilation; cooled floors | Feilden Clegg Bradley Architects LLP | Atelier Ten | Web Link | None |
| Dulwich College | UK |   | London | 2005 | Academic | Dulwich College | complementary | No Building System Notes | Unknown | Troup Bywaters + Anders | Web Link | None |
| Düsseldorf Stadttor (City Gate) | Germany |   | Düsseldorf | 1997 | Commercial |   | changeover | NV 60% of the year | Petzinka, Pink & Partners | Unknown | Web Link | None |
| EdF-SEISO Regional Headquarters | France |   | Bordeaux | 1996 | Public | Electricite de France | Classification Not Found | No Building System Notes | Foster and Partners | Unknown | None | None |
| Edinburgh Gate-Addison Wesley Longman HQ | UK |   | London (Harlow) | 1995 | Commercial | Hypobank | zoned | 2 300-kW chillers serve restaurants and meeting rooms; stack ventilation, operable windows within office areas | CD Partnership | Cundall Johnston & Partners | Web Link | None |
| Elizabeth Fry Building, University of East Anglia | UK |   | Norwich | 1995 | Academic | University of East Anglia | concurrent | No Building System Notes | John Miller and Partners | Fulcrum Consulting | Web Link | None |
| e-Science facility, University of Newcastle upon Tyne | UK |   | Newcastle upon Tyne | 2004 | Academic | University of Newcastle | Classification Not Found | No Building System Notes | Unknown | Unknown | None | None |
| Eurotheum | Germany |   | Frankfurt | 1999 | Mixed Use |   | Classification Not Found | No Building System Notes | Novotny Mähner + Associates | Unknown | Web Link | None |
| Faculty of Management and Design | UK |   | Aberdeen | 1998 | Academic | Robert Gordon University | changeover | No Building System Notes | Foster and Partners | Hulley and Kirkwood Consulting Engineers | Web Link | None |
| Federal Building San Francisco | US | CA | San Francisco | 2006 | Public/Office | General Services Administration | changeover/concurrent/zoned | 70% of structure to be cooled with NV; remote-controlled façade apertures activated for nighttime cooling of concrete structure; fluted concrete floors enhance air flow; underfloor air distribution system | Morphosis and SmithGroup, Inc. | Ove Arup and Partners (Los Angeles) NaturalWorks (NV modeling) | Web Link | Web Link 2 |
| Fisher Pavilion at Seattle Center | US | WA | Seattle | 2002 | Assembly | Seattle Center and City of Seattle | changeover | Use of ceiling destratification fans to redistribute heat; constant volume ventilation system; NV through operable garage doors | Miller/Hull Partnership | The Greenbusch Group, Inc. | Web Link | None |
| Fox Studios Child Development Center | US | CA | Los Angeles | 2000 | Commercial | Fox Studios | changeover | NV plus high efficiency HVAC for peak loads | Rios Associates | Syska Hennessy Group, | Web Link | None |
| Froude Modeling Hall/HR Wallingford | UK |   | Wallingford | 2004 | Institutional | Howbery Park Estates | Classification Not Found | NOT ENOUGH INFO/Building looks like typical warehouse/ceiling duct vents & loading bays, few windows | Scott Brownrigg | Unknown | Web Link | None |
| Fujita Technology Development Division | Japan |   | Atsugi Kanagawa prefecture | 1999 | Laboratory/Office |   | changeover | Alternating mech and NV. VAV. NV during non-occupied hours. | Fujita Corporation | Fujita Corporation | Web Link | None |
| Gap 901 Cherry St. Building | US | CA | San Bruno | 1997 | Commercial | The Gap | Classification Not Found | Cool nighttime air captured in underfloor system and released during the day; operable windows | William McDonough and Partners/Gensler, San Francisco | Ove Arup and Partners (San Francisco) | Web Link | Web Link 2 |
| Gates Computer Science Building | US | CA | Palo Alto | 1996 | Academic | Stanford University | Classification Not Found | Operable windows | Robert A.M. Stern Associates/Fong and Chan | Unknown | Web Link | None |
| Gemeinnützige Siedlungs-und Wohnbaugenossenschaft mBH (GSW) HQ | Germany |   | Berlin | 1999 | Commercial | GSW | concurrent (?) | No Building System Notes | Sauerbruch Hutton Architekten | Unknown | Web Link | None |
| Gilman Ordway Building at the Woods Hole Research Center | US | MA | Falmouth | 2003 | Office/Laboratory | Woods Hole Research Center Corporation | zoned | Radiant heating and cooling; valence convectors for individual zoned control | William McDonough and Partners | 2rw Consulting Engineers | Web Link | None |
| Government of Canada Office Building | Canada | PEI | Charlottetown | 2005 | Public | Public Works and Government Services Canada | Classification Not Found | No Building System Notes | Bergmark, Guimond, Hammarlund, Jones Architects HOK/Urbana Architects | Unknown | Web Link | None |
| Granta Park/Millenium Pharmaceuticals (?) | UK |   | Cambridge |   | Commercial S+T | TWI/MEPC Limited | Classification Not Found | This is an entire office park; not clear which building is MM. | Unknown | Unknown | None | None |
| Green on the Grand | Canada | ON | Kitchener |   | Spec. Office | Ian Cook Construction Ltd. | Classification Not Found | ceiling radiant cooling and heating; energy-efficient AHU; | Unknown | Enermodal Engineering | Web Link | None |
| Grove House, Thames Valley University | UK |   | London | 2001 | Academic Renovation | Thames Valley University | concurrent/changeover | Operable windows; nighttime flushing | Thames Valley University Estates | Passivent Ltd, Thames Valley University Estates | Web Link | None |
| Halliburton Hill Park Office Complex/Brown & Root HQ | UK |   | Leatherhead | 1997 | Commercial | Haliburton Company | changeover/concurrent | Low level windows/manually operable; external sensors close high level windows automatically and operate extraction fans during bad weather | Blair Associates Architecture | Brown & Root | Web Link | None |
| Headquarters Training Command, Victoria Barracks | UK |   | Paddington | 2002 | Military | Department of Defense-Corporate Services and Infrastructure Group | complementary | No Building System Notes | Bates Smart | Hyder Consulting | Web Link | None |
| Honda Northwest Regional Facility | US | OR | Gresham | 2001 | Commercial | American Honda Motor Co., Inc. | concurrent | Raised floor air distribution; NV in office area; gravity turbines assist ventilation; VAV hvac system | Group Mackenzie | System Design Consultants Inc. Hatten/Johnson Associates PECI, Portland, OR (commissioning) | Web Link | Web Link 2 |
| IBM Sari | France |   | Paris (La Defense) |   |   |   | Classification Not Found | No Building System Notes | Unknown | Unknown | None | None |
| Illawarra Institute Of Technology Shellharbour Campus | Australia | NSW | Shellharbour | 2003 | Academic | TAFE NSW | complementary/changeover | No Building System Notes | Suters Architects | Unknown | Web Link | None |
| Imperial War Museum North | UK |   | Manchester | 2002 | Public | The Trustees of the Imperial War Museum, London, England | complementary/zoned | No Building System Notes | Daniel Libeskind | Mott MacDonald | Web Link | Web Link 2 |
| Information Services Building (ISB), University of Otago | New Zealand |   | Otago | 2002 | Academic | University of Otago | zoned | Automatically controlled operable windows; zoning; exposed TM; mech cooling to 15% of buildilng, NV for rest | Opus Consultants & Hardy Holzman Pfeiffer | University of Otago staff | Web Link | None |
| Inland Revenue Centre | UK |   | Nottingham | 1994 | Commercial |   | concurrent | No Building System Notes | Michael Hopkins & Partners | Ove Arup and Partners | Web Link | None |
| Innovation Park/St. John's House | UK |   | Cambridge | 1994 | Commercial | St. John's College, Cambridge | Classification Not Found | No Building System Notes | RH Partnership | Battle McCarthy | Web Link | None |
| Institute of Languages building, University of NSW | Australia | NSW | Sydney | 2000 | Academic | University of NSW | complementary | Operable windows | Jackson Teece Chesterman Willis | Steensen Varming | Web Link | None |
| Investa Property Group - 126 Phillips St. | Australia | NSW | Sydney | 2005 | Commercial | Bovis Lend-Lease | Classification Not Found | No Building System Notes | Foster and Partners | Unknown | None | None |
| IVEG Building | Belgium |   | Hoboken | 1999 | office | IVEG | changeover | No Building System Notes | M. Mussche | IVEG and Air-Consult Engineering | Web Link | Web Link 2 |
| J. Walter Thompson Headquarters | Germany |   | Frankfurt | 1996 | Commercial | Michael Loulakis | Classification Not Found | No Building System Notes | Schneider and Schumacher | Unknown | None | None |
| Jean Vollum Natural Capital Center | US | OR | Portland | 2001 | Commercial | Ecotrust | changeover | Occupancy sensors reduce hvac use when vacant; hvac automatically shuts down when operable windows are opened | Holst Architecture | Interface Engineering | Web Link | Web Link 2 |
| Kent County Police Call Centre | UK |   | Maidstone | 2001 | Public |   | Classification Not Found | No Building System Notes | Unknown | Unknown | None | None |
| Lakeview Terrace Library | US | CA | LA | 2003 | Public | City of Los Angeles | concurrent/changeover | 80% naturally-ventilated; windows controlled by energy management system; passive cooling tower; night flushing; digital controls direct operation sequence to anticipate cooling needs based on trailing weather data; manual override capability | Fields Devereaux Architects & Engineers | Fields Devereaux Architects & Engineers GreenWorks LA (IEQ and energy consulting) | Web Link | None |
| Lewis Center for Environmental Studies | US | OH | Oberlin | 2000 | Academic | Oberlin College | zoned | Radiant floor and passive solar heating; thermal mass moderates building temperature; decentralized hvac; water source heat pumps coupled to energy recovery ventilators | McDonough | Lev Zetlin Associates | Web Link | None |
| Lillis Business Complex, University of Oregon | US | OR | Eugene | 2003 | Academic | University of Oregon | zoned | Operable vents for NV; thermal mass; half of offices cooled only by NV and fans; nighttime cooling through atrium | SRG Partnership | Balzhiser & Hubbard Engineers SolArc Architecture & Engineering (commissioning) | Web Link | None |
| Manor Park/Rare Headquarters | UK |   | Twycross | 1999 | Commercial | Rare Ltd. | changeover/concurrent | clerestory and stack ventilation BEMS-controlled windows with manual override; operable windows at office level; BEMS (building energy management system)-controlled night cooling/concrete ceilings (TM); BEMS-controlled individual fan units at floor level with manual override (borehole-cooled); recirc. heating | Feilden Clegg Bradley Architects LLP | Battle McCarthy | Web Link | None |
| Matsuchita Electronic | Japan |   | Shinagawa | 1996 | Commercial | Matsuchita Electric Co. Ltd. | Classification Not Found | No Building System Notes | Nikken Sekkei Ltd. | Unknown | None | None |
| McCormick Tribune Campus Center IIT | US | IL | Chicago | 2002 | Academic | Illinois Institute of Technology | Classification Not Found | No Building System Notes | Rem Koolhaas | SOM, | Web Link | None |
| Mithun Partners Office - Pier 56 | US | WA | Seattle | 2000 | Commercial | Martin Smith Inc. | contingency (?) | Operable windows; passive cooling, primarily through roof; no mechanical cooling | Mithun Partners | Holaday Parks Keen Engineering (hvac consultant) | Web Link | Web Link 2 |
| National Assembly for Wales Assembly Building | UK | Wales | Cardiff | 2005 | Public | National Assembly of Wales | Classification Not Found | No Building System Notes | Richard Rogers Partnership | Ove Arup and Partners | Web Link | None |
| National Library Board Building | Singapore |   | Singapore | 2004 | Institutional | National Library Board | concurrent/zoned | NV supplemented by fans in public spaces; airflow and energy simulations done | T.R. Hamzah and Yeang International | Buro Happold Singapore | Web Link | None |
| Natural Resources Defense Council | US | CA | Santa Monica | 2003 | Institutional | The Natural Resources Defense Council (NRDC) | concurrent (?) | An integrated design, incorporating operable windows, skylights, and clerestories, brings fresh air and natural daylight into the working space and offers views of the outdoors. A climate control system maintains optimal indoor conditions while minimizing energy use. | Moule & Polyzoides | Syska Hennessy Group, | Web Link | None |
| New HQ for the Department of Arts, Heritage, Gaeltacht and the Islands | Ireland |   | Dublin |   | Public | Department of Arts, Heritage, Gaeltacht and the Islands | concurrent (?) | Single sided ventilation; cross and stack ventilation; atrium ventilation; trickle ventilation; night cooling; BMS weather compensated | de Blacam and Meagher Architects | Max Fordham llp. | Web Link | None |
| New Student Services Centre | Australia | NSW | Callaghan | 2001 | Academic Renovation | University of Newcastle | changeover | adaptive re-use of Hunter Gymnasium; MM allows NV on average temperature days and reverts to A/C for extreme conditions; BMS based on exterior temperature sensors | University Architects/Shaddock Smith Architects | Unknown | Web Link | None |
| NFU Mutual and Avon Group | UK |   |   | 1983 | Commercial |   | concurrent | No Building System Notes | Matthew Marchall & Partners | Unknown | None | None |
| Nicola Valley Institute of Technology | Canada | BC | Merritt | 2002 | Academic | Nicola Valley Institute of Technology/University College of the Cariboo | concurrent (?) | ventilation stack; user controlled operable windows; sensored motorized atrium windows; relief grills between rooms and atria; TM/nighttime flushing | Busby + Associates Architects | Keen Engineering | Web Link | Web Link 2 |
| Nottingham University Jubilee Campus | UK |   | Nottingham | 1999 | Academic | University of Nottingham | changeover | Lake and tree belts as microclimate modifiers; E-plan; fan-assisted solar power ventilation; orientation facilitates wind capture; goal is "to achieve level of 20% of ventilation energy demand of a comparable (BRE Standard) building"; 100% outside air, .5 cfm/ft2 can be doubled for nighttime flushing; raised floor plenums/atria; exhaust-side evaporative cooler provides 10 degrees natural cooling along with TM and nighttime flushing; There is a control mode that allows full natural ventilation using windows to introduce fresh air, and relying on the stack effect to exhaust. Barry Smith noted that this was not added, or not fully commissioned. | Michael Hopkins & Partners | Ove Arup and Partners | Web Link | None |
| Number One, Leeds City Office Park | UK |   | Leeds |   | Commercial | British Gas Properties | alternate | \\Arch1\share\BSG\_CBE\Mixed Mode Case Studies\02 MM General Info\Bill Bordass\GIR056 mixed mode.pdf | Peter Foggo Associates | Peter Foggo Associates | Web Link | None |
| Oacis Building (Possible Other Owner/per Erik Ring) | US | CA | San Rafael | 1998 | Commercial |   | Classification Not Found | NO INFO AVAILABLE | Unknown | Unknown | Web Link | None |
| Ove Arup and Partners Office | UK | Wales | Cardiff |   |   |   | Classification Not Found | No Building System Notes | Unknown | Ove Arup and Partners | None | None |
| Oxford Instruments HQ | UK |   | Abingdon |   | Commercial | Barwick Property Consultants | concurrent/changeover | Nighttime cooling; stack and cross ventilation mixed with displacement ventilation | Michael Waite Associates | Whitby Bird & Partners | Web Link | None |
| Palazzina I Guzzini | Italy |   | Recanati | 1997 | Commercial | I Guzzini Manufacturing | changeover | No Building System Notes | MCA studio, Paris | MCA studio, Paris | Web Link | None |
| Pennsylvania DEP Cambria Office Building | US | PA | Ebensburg | 2002 | Commercial | Miller Brothers Construction, Inc. | Classification Not Found | No Building System Notes | Kulp Boecker Architects, P.C. | Phoenix Geothermal Services | Web Link | Web Link 2 |
| Phoenix Natural Gas HQ, Sydenham Business Park | Ireland |   | Belfast |   | Commercial | Lattice Property Holdings/Phoenix Natural Gas | Classification Not Found | No Building System Notes | Cartwright Pickard | QS Gardiner & Theobold | Web Link | None |
| Pierce County Environmental Services Building | US | WA | University Place | 2002 | Public/Office | Pierce County Environmental Services | changeover | Raised floor plenum; nighttime flushing | Miller Hull Architects, Seattle | AE Associates | Web Link | None |
| Powergen Corporate HQ | UK |   | Coventry | 1995 | Commercial | Powergen plc | changeover/zoned | Computer suite A/C 24 hrs/day | Bennetts Associates | Ernest Griffiths & Son | Web Link | Web Link 2 |
| Red Kite House/The Environment Agency | UK |   | Wallingford | 2005 | Institutional | Howbery Park Estates | changeover (?) | NV for summer season | Scott Brownrigg | Hoare Lea & Partners,Waterman Partnership | Web Link | Web Link 2 |
| Refuge House | UK |   |   |   |   |   | concurrent | No Building System Notes | Unknown | Unknown | None | None |
| Reid Associates Office/West End House, 11 Hills Place | UK |   | London | 2001 | Commercial Renovation |   | complementary | No Building System Notes | Reid Associates | Charterhouse Group Machenair Ltd. | Web Link | None |
| Renovation/Expansion People's Food Co-op | US | OR | Portland | 2003 | Retail | People's Food Co-Op | changeover | Passive ventilation; night flushing; stack ventilation with mechanical fan assist; radiant slab cooling activated by thermostat setpoint; windows closed manually if outdoor temperature rises above desired indoor temperature | Dave Wadley/Cynthia Bankey | SOLARC Architecture and Engineering, Inc. | Web Link | None |
| Roden Crater Observatory | US | AZ | Flagstaff |   | Public |   | Classification Not Found | Underground visitors' center/exhibition space; long-term project | SOM NY/James Turrell | SOM, | None | None |
| RWE AG Headquarters | Germany |   | Essen | 1997 | Commercial | Hochtief AG | changeover | Double-skin façade | Ingenhoven, Overdiek Kahlen und Partner | Unknown | Web Link | None |
| Sainsburys Millennium Store | UK |   | London | 1999 | Retail | J Sainsbury plc | concurrent | Clerestory convective ventilation; radiant cooling/heating; local underground water cools food refrigeration; concrete construction/TM | Chetwood Associates | Charterhouse Group | Web Link | None |
| Salem Conference Center | US | OR | Salem | 2004 | Event | City of Salem | complementary | Cross ventilation plus radiant heating and cooling | LMN Architects | Interface Engineering | Web Link | None |
| San Mateo County Forensics Lab | US | CA | San Mateo | 2003 | Public | San Mateo County | zoned | No Building System Notes | HOK | HOK | Web Link | None |
| Science Park Gelsenkirchen | Germany |   | Gelsenkirchen | 1995 | Commercial S+T | Land Nordrhein-Westfalen | changeover | Building management computer cuts of heating when flaps are opened. | Kiessler+Partner | Unknown | Web Link | None |
| Scottish Widows Edinburgh HQ | UK | Scotland | Edinburgh | 2001 | Office | Scottish Widows Fund and Life Assurance Society | complementary | No Building System Notes | Building Design Partnership | Cundall Johnston & Partners | Web Link | None |
| Seattle Northeast Branch Library | US | WA | Seattle | 2004 | Public/Expansion | City of Seattle | complementary | Naturally ventilated with mechanically controlled windows; mention of ductwork | Miller Hull Architects, Seattle | Unknown | Web Link | None |
| Seminar Two Building | US | WA | Olympia | 2004 | Academic | The Evergreen State College | zoned | NV chimneys for each of 8 clusters; lower floors mechanically cooled; nearly 80% NV | Mahlum Architects, Seattle | Wood/Harbinger, Inc | Web Link | None |
| Simmons Hall, MIT | US | MA | Cambridge | 2002 | Housing | Massachusetts Institute of Technology | complementary | 3000+ operable windows; TM; plus student rooms not occupied during summer (lowers need for cooling); ET+A software used; each room has 9 operable windows, low and high for convective ventilation; low-volume ducted A/C system; | Steven Holl | Ove Arup and Partners | Web Link | None |
| SMUD Customer Service Center | US | CA | Sacramento | 1996 | Office | SMUD | changeover | Underfloor air; chiller; operable windows; designed to maintain slightly positive pressure to ensure exfiltration so that only conditioned air is supplied to the occupied space; operable windows are equipped with micro-switch sensors to reset operation of the adjoining VAV box to night setback mode (increase cooling and decrease heating setpoints) when windows are open | Williams + Paddon | Hensel Phelps,Robert Bein, William Frost, & Associates | Web Link | None |
| South Cambridgeshire District Council Headquarters | UK |   | Cambourne, Cambridge | 2004 | Commercial | South Cambridgeshire District Council (?) | changeover | No Building System Notes | Aukett Europe | Unknown | Web Link | None |
